Products Description
The gas sensor uses a three-electrode electrochemical sensor and a high-performance microprocessor, with a built-in temperature sensor for temperature compensation. It can accurately measure the gas concentration in the environment, perfectly combining the electrochemical sensor and the transmission circuit to meet customers' gas concentration measurement needs.
The dust sensor uses the principle of laser scattering to detect dust particles in the air. The minimum particle size that can be detected is 1.0 micron, with good consistency and stability.
Product Features
● High precision, strong stability
● Wide application, diverse applicability
● Integrated design, easy installation
● Four gases and two dust detections
● High integration, no moving parts, zero wear
Product Specification
PM10 | Measuring range: 0~2000μg/m3 |
PM2.5 | Measuring range: 0~1000ug/m3 |
CO | Measuring range: 0~10ppm; Resolution: 0.01ppm |
O3 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
NO2 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
SO2 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
Temperature | Measuring range: -20~60℃, Resolution: 0.1℃ |
Humidity | Measuring range 0-100%RH, Resolution 0.1%RH |
Work Environment | Temperature: -30~60℃ Humidity: 0~95%RH |

Product Dimensions

Product Features
● High precision, strong stability
● Wide application, diverse applicability
● Integrated design, easy installation
● Four gases and two dust detections
● High integration, no moving parts, zero wear
Product Dimensions

Product Specification
PM10 | Measuring range: 0~2000μg/m3 |
PM2.5 | Measuring range: 0~1000ug/m3 |
CO | Measuring range: 0~10ppm; Resolution: 0.01ppm |
O3 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
NO2 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
SO2 | Measuring range: 0~5ppm; Resolution: 0.01ppm |
Temperature | Measuring range: -20~60℃, Resolution: 0.1℃ |
Humidity | Measuring range 0-100%RH, Resolution 0.1%RH |
Work Environment | Temperature: -30~60℃ Humidity: 0~95%RH |
