Products Description
Atechsensor Intelligent 80GHz 80g Water Tank Radar Level Transmitter
The 80G radar bit meter adopts frequency
modulation continuous wave (FMCW) technology.The antenna emits high-frequency
FM radar signals, and the frequency of the radar signal increases linearly.The
transmitted radar signal is received by the same- -antenna after being
reflected by the measured medium.At the same time, the frequency difference
between the transmitted signal frequency and the received signal frequency is
proportional to the measured distance.The collected frequency difference signal
obtains the frequency spectrum of the reflected echo by the fast Fourier
transform (FF T), and thus calculates the distance o of the target to be
measured.
Product Features
Product Specification
Product Dimensions
Product picture |
|
|
|
|
Product name | 80G Radar water level gauge | 80G Radar level meter | 80G Radar level meter | 80G Radar level meter |
Product model | RD80G01 | RD80G04 | RD80G05 | RD80G06 |
Measuring range | 0.05m~35M | 0.05m~35M | 0.05m~35M | 0.05m~35M |
Process connection | G1½A / holder | G1½A | Flange≥DN50/holder | Flange≥DN50 |
Process temperature | -40~80℃ | -40~130℃ | -40~130℃ | -40~130℃ |
Process pressure | -0.1~0.3MPa | -0.1~2MPa | -0.1~2MPa | -0.1~2.5MPa |
Measurement accuracy | ±1mm | ±1mm | ±1mm(The range is below 35m) ±5mm (The range is 35m-100m) | ±1mm(The range is below 35m) ±5mm (The range is 35m-100m) |
Frequency range | 80GHz | 80GHz | 80GHz | 80GHz |
Level of protection | IP67 | IP67 | IP67 | IP67 |
Power supply | (9—24V)four-wire system | Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
| Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
| Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
|
Signal output | RS485 Modbus | 4~20mA+hart, | 4~20mA+hart,
| 4~20mA+hart, |
Status display | LCD(standard configuration) | LCD(standard configuration) | LCD(standard configuration) | LCD(standard configuration) |
Shell material | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) |
Antenna material | ABS | PTFE | PTFE | PTFE |
Antenna size | 34mm lens antenna | 34mm lens antenna | 34mm lens antenna | 34mm lens antenna(Depending on the size of the flange) |
Launching angle | 3° | 3° | 3° | 3° |
Applicable medium | Water | Liquid non-corrosion | Non-corrosive liquid, slightly corrosive liquid | Strong corrosive liquids, vapors, foams |
Anti-hazard classification | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb |
|
|
|
|
Product Features
Product Dimensions
Product picture |
|
|
|
|
Product name | 80G Radar water level gauge | 80G Radar level meter | 80G Radar level meter | 80G Radar level meter |
Product model | RD80G01 | RD80G04 | RD80G05 | RD80G06 |
Measuring range | 0.05m~35M | 0.05m~35M | 0.05m~35M | 0.05m~35M |
Process connection | G1½A / holder | G1½A | Flange≥DN50/holder | Flange≥DN50 |
Process temperature | -40~80℃ | -40~130℃ | -40~130℃ | -40~130℃ |
Process pressure | -0.1~0.3MPa | -0.1~2MPa | -0.1~2MPa | -0.1~2.5MPa |
Measurement accuracy | ±1mm | ±1mm | ±1mm(The range is below 35m) ±5mm (The range is 35m-100m) | ±1mm(The range is below 35m) ±5mm (The range is 35m-100m) |
Frequency range | 80GHz | 80GHz | 80GHz | 80GHz |
Level of protection | IP67 | IP67 | IP67 | IP67 |
Power supply | (9—24V)four-wire system | Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
| Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
| Two-wire system/DC24V(standard configuration) Four-wire system/AC220V
|
Signal output | RS485 Modbus | 4~20mA+hart, | 4~20mA+hart,
| 4~20mA+hart, |
Status display | LCD(standard configuration) | LCD(standard configuration) | LCD(standard configuration) | LCD(standard configuration) |
Shell material | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) | cast aluminium(standard configuration)、304 stainless steel (+500) |
Antenna material | ABS | PTFE | PTFE | PTFE |
Antenna size | 34mm lens antenna | 34mm lens antenna | 34mm lens antenna | 34mm lens antenna(Depending on the size of the flange) |
Launching angle | 3° | 3° | 3° | 3° |
Applicable medium | Water | Liquid non-corrosion | Non-corrosive liquid, slightly corrosive liquid | Strong corrosive liquids, vapors, foams |
Anti-hazard classification | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb | Exia ⅡC T6 Ga/ Exd IIC T6 Gb |
|
|
|
|
Product Specification