Products Description
The soil NPK sensor is suitable for detecting the content of nitrogen, phosphorus and potassium in the soil, and determining the fertility of the soil by detecting the content of nitrogen, phosphorus and potassium in the soil, thereby facilitating the evaluation of the soil condition by the customer system.
It is widely used in rice fields, greenhouse cultivation, rice, vegetable cultivation, orchard nursery, flowers and soil research.
Product Features
Product Specification
Product Dimensions
Output signal | RS485/4-20mA |
Protection level | IP68 |
Atmospheric pressure | Atmospheric pressure ±10% |
Precision | 2% F.s |
Power supply | 12V DC |
Customized support | OEM.ODM |
Baud rate | 2400/4800/9600 |
measuring range | 0-1999mg/kg%(Non-condensing) |
Response time | <60s |
Operating temperature | -20~80 |
Product Features
Product Dimensions
Output signal | RS485/4-20mA |
Protection level | IP68 |
Atmospheric pressure | Atmospheric pressure ±10% |
Precision | 2% F.s |
Power supply | 12V DC |
Customized support | OEM.ODM |
Baud rate | 2400/4800/9600 |
measuring range | 0-1999mg/kg%(Non-condensing) |
Response time | <60s |
Operating temperature | -20~80 |
Product Specification