Products Description
Applicable scenarios
●Weather monitoring
●Campus Education
●Scientific investigation
●Agriculture and forestry industry
●Airport Port
●Marine environment
Product Features
Core advantages of products
●Solar powered
●Integrated design
●Not afraid of rain or snow
●Free cloud platform
●Highly integrated parameters
●Stable bracket
●Anti-oxidation and corrosion resistance
Product Specification
Technical Parameters | Measuring range | Accuracy | Resolution |
Air temperature | -30°C-70°C | ±0.2°C | 0.1°C |
Air Humidity | 0~100%RH | ±3%RH | 0.1%RH |
Illuminance | 0~200KLux | ±3%F.S | 10Lux |
Dew point temperature | -100°C-40°C | ±0.3℃ | 0.1°C |
Atmospheric pressure | 0~1100hPa | ±0.1hPa | 0.1hPa |
Wind speed | 0~30m/s | ±0.3m/s | 0.1m/s |
wind direction | 16 directions/360° | 1° | 0.1° |
Rainfall | 0~4mm/min | ±2% | 0.1mm |
Rain and Snow | Yes/No | - | - |
Evaporation | 0~75mm | ±1% | 0.1mm |
co2 | 0~5000ppm | ±50ppm+5% | 1ppm |
Soil temperature | -30°C-70°C | ±0.2℃ | 0.1°C |
Soil moisture | 0-100% | ±2% | 0.1% |
Soil Salt | 0~2000mS/cm | ±3% | 1mS/cm |
Soil pH value | 0~14 | ±0.02 | 0.01 |
Photosynthetically efficient | 0~2500umol/m2.S | ±2% | 1umol/m2.s |
Total radiation | 0~2000W/m2 | ±2% | 0.1W/m2 |
UV radiation | 0~15000W/m2 | ±2% | 1W/m2 |
Sunshine hours | 0~24h | ±2% | 0.1h |
PM2.5/PM10 | 0~1000ug/m3 | ±3%F.S | 1ug/m3 |
TSP/PM100 | 0~20000pg/m3 | ±3%F·S | 1ug/m3 |
Noise | 30~130dB | ±3%F·S | 0.1dB |
NO2 | 0~20ppm | ±2%F·S | 1ppm |
SO2 | 0~20ppm | ±2%F.S | 0.1ppm |
O3 | 0~10ppm | ±2%F.S | 0.1ppm |
CO | 0~1000ppm | ±2%F·S | 1ppm |
The above parameters can be freely selected |
Product Dimensions
Product Features
Core advantages of products
●Solar powered
●Integrated design
●Not afraid of rain or snow
●Free cloud platform
●Highly integrated parameters
●Stable bracket
●Anti-oxidation and corrosion resistance
Product Dimensions
Product Specification
Technical Parameters | Measuring range | Accuracy | Resolution |
Air temperature | -30°C-70°C | ±0.2°C | 0.1°C |
Air Humidity | 0~100%RH | ±3%RH | 0.1%RH |
Illuminance | 0~200KLux | ±3%F.S | 10Lux |
Dew point temperature | -100°C-40°C | ±0.3℃ | 0.1°C |
Atmospheric pressure | 0~1100hPa | ±0.1hPa | 0.1hPa |
Wind speed | 0~30m/s | ±0.3m/s | 0.1m/s |
wind direction | 16 directions/360° | 1° | 0.1° |
Rainfall | 0~4mm/min | ±2% | 0.1mm |
Rain and Snow | Yes/No | - | - |
Evaporation | 0~75mm | ±1% | 0.1mm |
co2 | 0~5000ppm | ±50ppm+5% | 1ppm |
Soil temperature | -30°C-70°C | ±0.2℃ | 0.1°C |
Soil moisture | 0-100% | ±2% | 0.1% |
Soil Salt | 0~2000mS/cm | ±3% | 1mS/cm |
Soil pH value | 0~14 | ±0.02 | 0.01 |
Photosynthetically efficient | 0~2500umol/m2.S | ±2% | 1umol/m2.s |
Total radiation | 0~2000W/m2 | ±2% | 0.1W/m2 |
UV radiation | 0~15000W/m2 | ±2% | 1W/m2 |
Sunshine hours | 0~24h | ±2% | 0.1h |
PM2.5/PM10 | 0~1000ug/m3 | ±3%F.S | 1ug/m3 |
TSP/PM100 | 0~20000pg/m3 | ±3%F·S | 1ug/m3 |
Noise | 30~130dB | ±3%F·S | 0.1dB |
NO2 | 0~20ppm | ±2%F·S | 1ppm |
SO2 | 0~20ppm | ±2%F.S | 0.1ppm |
O3 | 0~10ppm | ±2%F.S | 0.1ppm |
CO | 0~1000ppm | ±2%F·S | 1ppm |
The above parameters can be freely selected |