Products Description
Feature
● MEMS technology
● Imported Piezoresistive silicon chip employed
● Sensor diameter:19mm
● 316L stainless steel
● CE standerd
Applications
● Industrial process control
● Differential pressure measure
● Pressure calibrator
Description
Based on piezoresistive silicon technology, PS19D is manufactured from imported piezoresistive silicon dies. The measured pressure is transmitted to the piezoresistive silicon sensing element through 316L isolated diaphragm and internal medium, thus to realize the precise transformation of electrical signal from pressure. This isolation enables the sensor to measure the pressures of corrosive fluids as well as electro conductive liquids.
This sensor is tested by computer automatically, and is compensated by laser trimming for zero and
sensitivity. Its profile and assembly size have good interchangeability with some Europe general products.
PS19D is widely used for differential pressure measurement in many industrial process control areas with perfect long term stability.
Speifications
Pressure medium | gas liquid compatible to stainless steel | ||||
Pressure ranges | 35kPa, 70kPa, 100kPa, 250kPa, 400kPa, 600kPa, 1MPa, 1.6MPa, 2.5MPa | ||||
Pressure type | Differential | ||||
Overload pressure | Range | Positive Over pressure | Negative Over pressure | ||
35kPa | 70kPa | 35kPa | |||
70kPa | 150kPa | 70kPa | |||
100kPa | 200kPa | 100kPa | |||
250kPa | 500kPa | 250kPa | |||
400kPa | 800kPa | 400kPa | |||
600kPa | 1200kPa | 600kPa | |||
1MPa | 2MPa | 1MPa | |||
1.6MPa | 3.2MPa | 1MPa | |||
2.5MPa | 5MPa | 1MPa | |||
Output signal | Zero Output 2mV 100mV (typical) I2C | ||||
Accuracy | 0.25%FS (standard) | ||||
Zero offset | ≤±3mV | ||||
Long term stability | <0.3%FS/year | ||||
Excitation | 1.5mA (typical) |5VDC | 10VDC | ||||
Compensated Temp. | 0°c ~60°c | ||||
Operating Temp. | -40~+125°c | ||||
Storage Temp. | -40~+125°c | ||||
Zero Temp. Coefficient | |||||
Span Temp. Coefficient | 0.02%F.S./ °c (>= 100kpa) | 0.03%F.S. /°c (<100kpa) | ||||
Bridge Resistance | Min. | Max. | Unit | ||
2600 | 5500 | ohm | |||
Vibration | 20g (20— 5000HZ) | ||||
Response time | ≤1ms | ||||
Electrical connection | 4-wire(typical ) 5-wire | ||||
Material of membrane | 316L | ||||
Material of housing | 316L | ||||
O-ring | NBR, Viton | ||||
Filled oil | silicon oil (Typical ), or olive oil for sanitary application | ||||
Wire | 39×φ0.015, Silicon shielded, 200℃ bearing | ||||
Net weight | 36g |
Product Features
Product Specification
Product Dimensions
Product Features
Product Dimensions
Product Specification