Products Description
The portable ultrasonic weather station AWSS-18 is a highly integrated, highly reliable, low-power, lightweight, quick-install, and retractable portable weather station. It supports multiple communication methods, is debugging-free, foldable and retractable, and has its own rechargeable power supply, making it very suitable for various types of emergency temporary meteorological short-term observations, long-term continuous small-scale meteorological monitoring, mobile meteorological monitoring, and other types of meteorological data acquisition.
The portable weather station is equipped with an integrated ultrasonic all-in-one environmental monitoring sensor with a high degree of integration. It can integrate up to 16 environmental monitoring elements, such as wind speed, wind direction, atmospheric temperature, atmospheric humidity, air pressure, droplet-sensing rainfall, total solar radiation, illuminance, CO2, PM2.5, PM10, noise, etc. At the same time, it can also select environmental monitoring elements according to project needs.
Product Features
● New integrated design, no installation and no debugging required
● Test and go as you go, open and use immediately
● High integration, can integrate 16 environmental monitoring elements
● Equipped with a portable suitcase, easy to install
● Selected salt spray resistant, anti-corrosion probes
● Drop-sensing rainfall design principle, extremely high measurement accuracy
● Solar energy/lithium battery/mains power to DC 12V multiple power supply options
● High stability, normal operation on rainy days
Product Specification
Optional environmental factors | Measuring range | Accuracy | Resolution |
Wind speed | 0~70m/s | ±(0.5+0.02rdg)m/s | 0.01m/s |
Wind direction | 0~360° | ±3° | 1° |
Atmospheric temperature | -40~80ºC | ±0.3ºC | 0.1ºC |
Atmospheric humidity | 0~100%RH | ±5%RH | 0.1%RH |
Atmospheric pressure | 300~1100hPa | ±0.5hPa(25ºC) | 0.1 hPa |
Rainfall | 0~4mm/min (if the rainfall intensity exceeds this, the measurement data will be inaccurate) | ±4%(Indoor static test, rainfall intensity is 2mm/min) | 0.1mm |
Illuminance | 0~200000Lux (outdoor) | ±4% | 1 lux |
Radiation | 0~1500W/2 | ±3% | 1W/m2 |
Noise | 30~130dB(A) | ±3dB(A) | 0.1 dB(A) |
PM2.5/10 | 0~500μg/m3 | Accuracy: ≤100ug/m3: ±10ug/m3; >100ug/m3: ±10%. Reading (calibrated with TSI 8530, 25±2ºC, 50±10%RH environmental conditions) | 1μg/m3 |
Electronic compass | 0~360° | ±5° | 1° |
GPS | Longitude (-180~180°) Latitude (-90~90°) Altitude (-3276.7~3276.7m) | ≤10m ≤10m ≤3m | 0.1 seconds 0.1 seconds 0.1 meters |

Product Dimensions
Product Features
● New integrated design, no installation and no debugging required
● Test and go as you go, open and use immediately
● High integration, can integrate 16 environmental monitoring elements
● Equipped with a portable suitcase, easy to install
● Selected salt spray resistant, anti-corrosion probes
● Drop-sensing rainfall design principle, extremely high measurement accuracy
● Solar energy/lithium battery/mains power to DC 12V multiple power supply options
● High stability, normal operation on rainy days
Product Dimensions
Product Specification
Optional environmental factors | Measuring range | Accuracy | Resolution |
Wind speed | 0~70m/s | ±(0.5+0.02rdg)m/s | 0.01m/s |
Wind direction | 0~360° | ±3° | 1° |
Atmospheric temperature | -40~80ºC | ±0.3ºC | 0.1ºC |
Atmospheric humidity | 0~100%RH | ±5%RH | 0.1%RH |
Atmospheric pressure | 300~1100hPa | ±0.5hPa(25ºC) | 0.1 hPa |
Rainfall | 0~4mm/min (if the rainfall intensity exceeds this, the measurement data will be inaccurate) | ±4%(Indoor static test, rainfall intensity is 2mm/min) | 0.1mm |
Illuminance | 0~200000Lux (outdoor) | ±4% | 1 lux |
Radiation | 0~1500W/2 | ±3% | 1W/m2 |
Noise | 30~130dB(A) | ±3dB(A) | 0.1 dB(A) |
PM2.5/10 | 0~500μg/m3 | Accuracy: ≤100ug/m3: ±10ug/m3; >100ug/m3: ±10%. Reading (calibrated with TSI 8530, 25±2ºC, 50±10%RH environmental conditions) | 1μg/m3 |
Electronic compass | 0~360° | ±5° | 1° |
GPS | Longitude (-180~180°) Latitude (-90~90°) Altitude (-3276.7~3276.7m) | ≤10m ≤10m ≤3m | 0.1 seconds 0.1 seconds 0.1 meters |
